skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
7th Grade 0 0 0 0 0
8th Grade 0 0 0 0 0
6th Grade 0 0 0 0 0
Sun Prairie West 0 0 0 0 0
Middleton Red 0 0 0 0 0
Monona Grove White 0 0 0 0 0
Verona Black 0 0 0 0 0
Baraboo Blue 0 0 0 0 0
Waunakee White 0 0 0 0 0
Stoughton Purple 0 0 0 0 0
Monona Grove Blue 0 0 0 0 0
Verona Black 0 0 0 0 0
Sun Prairie East 0 0 0 0 0
Stoughton Purple 0 0 0 0 0
Waunakee White 0 0 0 0 0
Oregon Black 0 0 0 0 0
Middleton White 0 0 0 0 0
Waunakee purple 0 0 0 0 0
Stoughton 0 0 0 0 0
Monona Grove 0 0 0 0 0
McFarland Navy 0 0 0 0 0
McFarland White 0 0 0 0 0
Belleville 0 0 0 0 0
Deforest Gold 0 0 0 0 0
DeForest Purple 0 0 0 0 0
Lake Mills 0 0 0 0 0
Baraboo Blue 0 0 0 0 0
Waunakee Purple 0 0 0 0 0
Middleton Red 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38